Patents
MIET has filed a total of 63 patents, with 21 granted. These patents span various technological domains, reflecting the institution’s dedication to addressing real-world challenges through innovative solutions.
List of Patents Granted
| S.No | Patent Name | Filing Year | Granting Year |
|---|---|---|---|
| 1 | A DEVICE, A SYSTEM TO RESTRICT VIRTUAL PRIVATE NETWORK TRAFFIC AND A METHOD THEREOF | 2025 | - |
| 2 | SELF-CALIBRATING PROJECTOR WITH INBUILT IMAGING FOR AUTOMATIC QUALITY ASSESSMENT AND ADAPTIVE ADJUSTMENT | 2025 | - |
| 3 | SYSTEM FOR SECURING A HOME NETWORK AGAINST AN UNAUTHORIZED ACCESS AND METHOD THEREOF | 2025 | - |
| 4 | A LazyAI SYSTEM AND METHOD FOR OPTIMIZING AI COMPUTATIONAL EFFICIENCY IN EDGE DEVICES | 2025 | - |
| 5 | SYSTEM AND METHOD FOR DETECTING VEHICLES EMITTING EXCESSIVE AUDIO LEVELS AND VIBRATIONS IN SENSITIVE AREAS | 2025 | - |
| 6 | SYSTEM AND METHOD FOR REAL-WORLD ACCESSIBILITY AUDITING OF WEB PAGES FOR VISUALLY DISABLED USERS | 2025 | - |
| 7 | DECOY-BASED PROTECTION AND COUNTERMEASURE SYSTEM FOR TARGET DEVICE SECURITY | 2025 | - |
| 8 | AI-DRIVEN HYBRID WIND TURBINE SYSTEM AND METHOD THEREOF | 2025 | - |
| 9 | SYSTEM AND METHOD FOR IT OPERATIONAL AUDIT AND DEVICE LIFECYCLE MANAGEMENT | 2025 | - |
| 10 | CUSTOM ENTERPRISE GRADE LARGE LANGUAGE MODEL (LLM) ORCHESTRATOR DEVICE AND METHOD THEREOF | 2025 | - |
| 11 | INTERCEPTION SYSTEM AND METHOD FOR AIRBORNE THREATS WITH DEBRIS OPTIMIZATION AND DAMAGE ASSESSMENT | 2025 | - |
| 12 | SYSTEM AND METHOD FOR AIRPLANE PHYSICAL INSPECTION AND SAFETY AUDITING | 2025 | - |
| 13 | HEALTH MONITORING AND EVACUATION COORDINATION SYSTEM AND METHOD THEREOF | 2025 | - |
| 14 | SYSTEM AND METHOD FOR HEALTH MONITORING, AND RELIEF COORDINATION IN REMOTE AND DISASTER-PRONE AREAS | 2025 | - |
| 15 | DUAL-MODE NETWORK TRAFFIC OBFUSCATION APPARATUS WITH QUANTUM RANDOM NUMBER GENERATION | 2025 | - |
| 16 | A SYSTEM AND METHOD FOR TESTING AND CONFIRMING CONSUMABILITY OF WATER AND FOOD CONTENTS | 2025 | - |
| 17 | INTEGRATED EDGE COMPUTING DEVICE FOR EXPLAINABLE MEDICAL IMAGING ADJUSTMENT | 2025 | - |
| 18 | SYSTEM AND METHOD FOR UAV-BASED REFLECTIVE WIRELESS COMMUNICATION | 2025 | - |
| 19 | DIGITAL TWIN-BASED SYSTEM AND METHOD FOR AUTOMATED APPLICATION UPDATE IN A DEVICE | 2024 | - |
| 20 | SYSTEM AND METHOD FOR INTELLIGENT DYNAMIC LOAD MANAGEMENT FOR ELECTRICAL GENERATOR BASED POWER DISTRIBUTION | 2024 | - |
| 21 | ADJUSTABLE SHOULDER SUPPORTS FOR AR/VR HEADSETS | 2024 | 2024 |
| 22 | MICRO DRONE FOR AGRICULTURE WITH A PORTABLE BATTERY PACK | 2024 | 2024 |
| 23 | BRICK CARRYING APPARATUS ON BACK WITH SHOULDER AND HEAD SUPPORT | 2024 | 2024 |
| 24 | SYSTEM, PORTABLE DEVICE AND METHOD FOR SECURING INDIVIDUAL USERS WHILE ACCESSING PUBLIC COMPUTING INFRASTRUCTURE | 2024 | - |
| 25 | SMART GLASSES WITH IN FRAME EMBEDDED SENSORS AND BATTERY PACK | 2024 | 2024 |
| 26 | AR/VR HEADSET AND CONTROLLER MOUNTING CHASSIS | 2024 | 2025 |
| 27 | SYSTEM AND METHOD FOR MONITORING HEALTH OF USERS WITH PHYSICAL DISABILITY | 2024 | - |
| 28 | SYSTEM AND METHOD FOR PREPARING TEA BASED ON INDIVIDUAL PREFERENCES | 2024 | - |
| 29 | SYSTEM FOR MONITORING ACTIVE SAFETY OF A VEHICLE AND METHOD THEREOF | 2024 | - |
| 30 | SYSTEM FOR EXPLAINABLE AI (XAI) CERTIFICATION AND METHOD THEREOF | 2024 | - |
| 31 | A SYSTEM AND METHOD FOR SECURING SENSING DEVICES FOR CUSTOM IoT APPLICATIONS | 2024 | - |
| 32 | SYSTEM AND METHOD FOR SECURE FIRMWARE UPDATES FOR NETWORK DEVICES | 2024 | - |
| 33 | SYSTEM AND METHOD TO CATALOGUE AND VIEW PIPING LAYOUTS IN BUILDINGS | 2023 | - |
| 34 | AN EXTENSIBLE LEDGE PAINTING ROLLER BRUSH WITH AUTOMATIC PAINT DISPENSATION | 2023 | 2023 |
| 35 | Indoor Adjustable and Manoeuvrable Scaffolding | 2023 | 2023 |
| 36 | PORTABLE RAIN-WATER HARVESTING SYSTEM | 2023 | - |
| 37 | SYSTEM AND METHOD FOR ENSURING SAFETY OF INDIVIDUAL USERS IN VIRTUAL IMMERSIVE ENVIRONMENTS | 2023 | - |
| 38 | A PORTABLE PET PROCESSING UNIT FOR PET LIFECYCLE MANAGEMENT | 2023 | - |
| 39 | SYSTEM AND METHOD FOR ENSURING SECURITY OF INDIVIDUAL USERS IN VIRTUAL IMMERSIVE ENVIRONMENTS | 2023 | - |
| 40 | DETACHABLE BRICK CARRYING EQUIPMENT WITH FIXED SUPPORT SYSTEM | 2023 | 2024 |
| 41 | ADJUSTABLE CHANNEL ON MONITOR FOR ACCESSORIES | 2023 | 2024 |
| 42 | MIET Rap Anthem | 2023 | 2024 |
| 43 | A SYSTEM AND METHOD FOR DETECTING MISMATCH BETWEEN ARCHITECTURAL FLOOR PLANS AND STRUCTURAL DRAWINGS | 2022 | - |
| 44 | A SMART CONCRETE MIXING SYSTEM | 2022 | - |
| 45 | A SYSTEM AND COMPUTER VISION BASED METHOD FOR VERIFYING COLUMN AND BEAM FABRICATION AT CONSTRUCTION SITES | 2022 | - |
| 46 | A SYSTEM AND METHOD FOR SECURE NETWORK ACCESS TO BYOD DEVICES IN SMALLAND MEDIUM NETWORKS | 2022 | - |
| 47 | A SMART CRICKET BOWLING MACHINE WITH COMPUTER VISION BASED AI ANALYTICS | 2022 | - |
| 48 | SYSTEM AND METHOD FOR PROVIDING ARTIFICIAL INTELLIGENCE (AI)-BASED CYBER-HYGIENE FRAMEWORK | 2022 | - |
| 49 | Design of Smart Wireless Charging System for Electric Vehicles Using WPT Technology | 2021 | - |
| 50 | SYSTEM AND METHOD FOR REAL- TIME PRIVACY PRESERVATION OF INDIVIDUAL SUBJECTS IN VIDEO SURVEILLANCE | 2021 | - |
| 51 | A SYSTEM AND METHOD FOR DETECTING BUILDING PLAN VIOLATION | 2021 | - |
| 52 | A SYSTEM AND METHOD FOR SANITIZING DOWNLOADED CONTENT FOR RANSOMWARE PROTECTION ON INDIVIDUAL COMPUTERS | 2021 | - |
| 53 | SYSTEM AND METHOD FOR IDENTIFYING INCORRECT TEXT DISPLAYED IN WEB APPLICATIONS | 2021 | 2024 |
| 54 | Wearable Mouse | 2021 | 2021 |
| 55 | A SYSTEM AND METHOD FOR SECURING ONLINE CLASSES THROUGH VIDEO AND AUDIO ANALYTICS | 2020 | - |
| 56 | A METHOD FOR QUALITATIVE ANALYSIS AND FITMENT RATING OF PROSPECTIVE FACULTY MEMBERS IN ACADEMIC INSTITUTIONS | 2020 | 2024 |
| 57 | A SYSTEM AND METHOD FOR DETERMINING CLASSROOM TEACHING EFFECTIVENESS USING RECORDING-LESS VIDEO ANALYSIS AND FACE OBFUSCATION FOR PRIVACY-PRESERVATION | 2020 | - |
| 58 | A SYSTEM AND METHOD FOR GROUP MUSIC PLAY FROM MULTIPLE DEVICES ONTO A SINGLE OUTPUT SPEAKER | 2020 | - |
| 59 | A System and Method of Electrical Load Management for Generator-Based Power Supply | 2019 | 2024 |
| 60 | A METHOD OF ASSET CATALOGUING FOR ASSET MANAGEMENT SYSTEMS BASED ON IMAGE AND VOICE CAPTURE | 2019 | 2024 |
| 61 | A SYSTEM AND METHOD FOR IMAGE-BASED CAMPUS VEHICLE MANAGEMENT | 2019 | - |
| 62 | A SYSTEM AND METHOD OF AUTOMATED AUTHENTICITY CHECKING OF INFORMATION SHARED ON MOBILE MESSAGE SHARING APPLICATIONS | 2017 | 2024 |
| 63 | A SYSTEM AND METHOD FOR ORGANIZATIONS TO SECURELY ISSUE AND VERIFY OFFICIAL DOCUMENTS | 2017 | - |
| 64 | A METHOD OF AUTOMATED ATTENDANCE MANAGEMENT USING MOBILE DEVICES ON CUSTOM WIRELESS NETWORKS | 2016 | 2024 |
| 65 | A METHOD OF ATTENDANCE MANAGEMENT | 2016 | - |
| 66 | A METHOD OF APPLICATION PROFILING FOR DETECTING DOS/DDOS ATTACK LAUNCHING APPLICATIONS IN CLOUD COMPUTING | 2015 | 2023 |
| 67 | A Method OF Controlled Sharing of Personal Digital Content on Mobile Devices | 2015 | - |
| 68 | THE GLOBAL ACADEMIC CLOUD: A SYSTEM AND METHOD FOR SECURE STUDENT LIFECYCLE MANAGEMENT AND MIGRATION | 2014 | 2023 |
| 69 | A LOW-COST METHOD FOR CREATING SILENT ZONES FOR MOBILE DEVICES IN PUBLIC AREAS | 2014 | 2024 |
| 70 | A CLOUD-BASED KNOWLEDGE MANAGEMENT SYSTEM AND METHOD FOR CREATING PERVASIVE LEARNING ENVIRONMENT | 2013 | - |
| 71 | METHOD OF REGRESSION ANALYSIS FOR SOFTWARE MAINTENANCE THROUGH OUT ITS LIFECYCLE | 2013 | - |
| 72 | A Novel Method and System of Capacitor Voltage Balancing for Three-Phase Neutral Point Clamped Bi-directional Rectifiers | 2013 | - |
| 73 | System for Student Performance Assessment and Benchmarking | 2012 | 2023 |
| 74 | Cloud Based Quality Management Tool for Educational Institutions | 2011 | - |
| 75 | A System and Method for Reducing the Mean-time-to-Detect for Network Faults | 2010 | 2019 |
| 76 | SYSTEM AND METHOD FOR MIGRATING LICENSED APPLICATIONS WITH DATA AND MAKING THEM USER READY ON TARGET PLATFORM | 2010 | 2021 |
Patents
76